Big Format Corrugated Printer AP200-OnePas1800
| Parameter | AP200-OnePas1800 digital single pass corrugated printer |
|---|---|
| Printer head Quantity | Industrial HP A3 or A4 printer head (1-6 pcs printhead) |
| Ink type | pigment ink or dye ink |
| Max feeding width | 1800 mm |
| Printer head | HP industrial printer head ( A4 or A3 model) |
| Printer head size | A4 with 27cm width, A3 with 35cm width |
| Available printing width | 21cm – 150cm |
| Print thickness | 150mm |
| Feeding Method | 20-40 meter per minutes |
| Ink Color | CMYK |
| Inkjet technology | Thermal Bubble Inkjet Technology |
| Ink supply system | Continue ink supply system with secondary ink supply |
| Resolution & Speed | 1200*1200pi-10 meter/minutes | 1200*600dpi-20meter/minutes |1200*300-40meter/minutes 1200*150-80meter/minutes | 1200*75-160meter/minutes |
| Printer Structure | Steel frame structure gantry milling |
| Power requirements | 110V-240Vac 50Hz -60 Hz
1000w electric consumption (max power) |
| Print software | PrintEngineS |
| Working decibel | Less than 70 decibels |
| Graphic format | TIFF (RGB & CMYK), BMP, PDF, EPS, JPEG, AI, PSD, etc. |
| The Best working environment | 15℃-35℃, relative humidity 20%-80%
Avoid dusty environments, Avoid direct sunlight |
| Printer /Packing size | 180m *220cm *160cm (6.336 CBM)/ 190cm *230cm *190cm (8.303 CBM) |
| Printer N.W. /G.W. | 590kg / 820kg |
| Feeding system / packing size | 70cm *220cm *139cm (2.14 CBM) / 330cm *240cm *190cm (15.048 CMB) |
| Feeding system / N.W. /G.W. | 280kg / 453.6kg |
| Applicable material | Corrugated paper, cardboard, coated paper, kraft paper and other full range of packaging surface papers |
